We can offer you a wide program of heat shrinkable tubes for different applications:
Short Form Overview:
| Thin Wall Heat Shrinkable Tubes of Polyolefin | ||||
| KPX50 flexible | 2:1 | -55° to +125° | 1.2 to 101.6 mm | |
| KPX55 flexible, flame retardant | 2:1 | -55° to +105° | 1.2 to 101.6 mm | |
| KPX300 flexible, flame retardant | 3:1 | -55° to +135° | 1.5 to 39 mm | |
| KPA100 semi-flexible, with meltable adhesive inner liner | 3:1 | -55° to +110° | 3 to 39 mm | |
| KPA400 semi-flexible, with meltable adhesive inner liner | 4:1 | -55° to +110° | 4 to 52 mm | |
(Halogenid free tubes on request.) |
||||
| Middle and Thick Wall Heat Shrinkable Tubes |
||||
| KFM Middle wall heat shrinkable tube, opt. with meltable adhesive inner liner | 3:1 | -55° to +110° | 9 to 120 mm | |
| KFW Thick wall heat shrinkable tube, opt. with meltable adhesive inner liner | 3:1 | -55° to +110° | 10 to 228 mm | |
| KFHR Thick wall heat shrinkable tube with extreme shrink ratio | 6:1 | -55° to +110° | 19 to 120 mm | |
| Thin Wall Vinyl | ||||
| KHT extrem thin wall heat shrinkable tube of PVC | 2:1 | -10° to +85° | 2.2 to 160 mm | |
| Thin Wall Fluoropolymer | ||||
| PTFE901 (Teflon) semi-flexible, high temperature range up to 260°C | 2:1 | -67° to +260° | ||
| PTFE904 (Teflon) semi-flexible, very high temperature range up to 260°C | 4:1 | -67° to +260° | ||
| Elastomer | ||||
| DR25 very flexible elastomer-heat shrinkable tube, good resistance against chemicals | 2:1 | -75° to +150° | ||
| Additional Products | ||||
| Formed Parts (End Caps KEC ) with meltable adhesive inner liner | ||||

